

![]() | Piping and Instrumentation Diagrams | |
![]() | Sequence of Operation | |
![]() | Location and Plan Drawings | |
![]() | Instrument Specifications (ISA) | |
![]() | Panel Drawings, Instrument | |
| Termination Details | ||
![]() | Control System Configuration | |
![]() | Operator Interface & SCADA | |
| Development | ||
![]() | Services During Construction | |
![]() | Commissioning & Startup | |
![]() | Engineering & Operator Training | |
![]() | Operation & Maintenance Support | |

![]() | Mining, Material Handling, Product | |
| Refining | ||
![]() | Oil & Gas Distribution | |
![]() | Cleanroom Environmental Controls | |
![]() | Ultra Pure Water, Chemical & Gas | |
| Delivery | ||
![]() | Exhaust, Abatement, Waste Treatment | |
![]() | Toxic Gas Monitoring | |
![]() | Tool Process Control | |

![]() | DCS: Bailey, Fisher Rosemount, | |
| Foxboro, Honeywell, Moore,Yokogawa | ||
![]() | PLC: Allen Bradley, General Electric, | |
| Modicon, Omron, Siemens | ||
![]() | DDC: Andover, Honeywell, Johnson | |
| Controls, Siebe, Siemens |